Buyer's Premium: There is a 15.000 % Buyer's Premium on this item.
Sales Tax: There is 8.750 % Sales Tax on this item.
(Tax applies to final bid price and buyer's premium)
Notice of Reserves. Notice of Reserves. Pursuant to UCC 2-328 and applicable state law, this is a reserve auction. The reserve price for most items is the starting bid price. If the reserve price is greater than the starting bid price, Local Liquidators, if necessary, may use several methods to bridge any price gaps. As a bidder, It is your responsibility to stop bidding when you have reached the limit you are willing to pay. For more information about the Local Liquidators reserve policy, visit our Reserves Page.
Bid Date | Bid Amount | Bidder |
---|---|---|
Sep 17, 2024 - 1:37:46 PM | $1,225.00 | 89404 |
Sep 17, 2024 - 1:37:26 PM | $1,200.00 | 88930 |
Sep 17, 2024 - 1:37:05 PM | $1,175.00 | 89404 |
Sep 17, 2024 - 1:36:53 PM | $1,150.00 | 88930 |
Sep 17, 2024 - 1:34:59 PM | $1,125.00 | 89404 |
Sep 17, 2024 - 1:34:54 PM | $1,100.00 | 88930 |
Sep 17, 2024 - 1:34:00 PM | $1,075.00 | 89404 |
Sep 17, 2024 - 1:33:46 PM | $1,050.00 | 88930 |
Sep 17, 2024 - 1:33:21 PM | $1,025.00 | 89404 |
Sep 17, 2024 - 1:33:19 PM | $1,000.00 | 18090 |
Sep 17, 2024 - 1:33:20 PM | $1,000.00 | 89404 |
Sep 17, 2024 - 1:33:18 PM | $990.00 | 18090 |
Sep 17, 2024 - 1:33:18 PM | $980.00 | 89404 |
Sep 17, 2024 - 1:33:16 PM | $970.00 | 18090 |
Sep 17, 2024 - 1:33:16 PM | $960.00 | 89404 |
Sep 17, 2024 - 1:33:13 PM | $950.00 | 18090 |
Sep 17, 2024 - 1:33:13 PM | $940.00 | 89404 |
Sep 17, 2024 - 1:33:10 PM | $930.00 | 18090 |
Sep 17, 2024 - 1:33:07 PM | $920.00 | 89404 |
Sep 17, 2024 - 1:32:52 PM | $910.00 | 88930 |
Sep 17, 2024 - 1:32:44 PM | $900.00 | 89404 |
Sep 17, 2024 - 1:30:56 PM | $890.00 | 88930 |
Sep 17, 2024 - 1:30:43 PM | $880.00 | 89404 |
Sep 17, 2024 - 1:29:42 PM | $870.00 | 88930 |
Sep 17, 2024 - 1:29:34 PM | $860.00 | 89404 |
Sep 17, 2024 - 1:28:48 PM | $850.00 | 88930 |
Sep 17, 2024 - 1:27:58 PM | $840.00 | 89404 |
Sep 17, 2024 - 1:27:55 PM | $830.00 | 88930 |
Sep 17, 2024 - 1:27:55 PM | $820.00 | 89404 |
Sep 17, 2024 - 1:27:49 PM | $810.00 | 88930 |
Sep 17, 2024 - 1:27:49 PM | $800.00 | 74708 |
Sep 17, 2024 - 1:27:23 PM | $790.00 | 88930 |
Sep 17, 2024 - 1:25:14 PM | $780.00 | 89404 |
Sep 17, 2024 - 1:24:45 PM | $770.00 | 88930 |
Sep 17, 2024 - 1:20:19 PM | $760.00 | 89404 |
Sep 17, 2024 - 1:20:17 PM | $750.00 | 76628 |
Sep 17, 2024 - 1:20:18 PM | $750.00 | 89404 |
Sep 17, 2024 - 1:20:12 PM | $740.00 | 76628 |
Sep 17, 2024 - 1:20:12 PM | $730.00 | 89404 |
Sep 17, 2024 - 1:20:08 PM | $720.00 | 76628 |
Sep 17, 2024 - 1:20:08 PM | $710.00 | 89404 |
Sep 17, 2024 - 1:20:04 PM | $700.00 | 76628 |
Sep 17, 2024 - 1:20:04 PM | $690.00 | 89404 |
Sep 17, 2024 - 1:19:16 PM | $680.00 | 76628 |
Sep 17, 2024 - 1:17:09 PM | $670.00 | 89404 |
Sep 17, 2024 - 1:14:04 PM | $660.00 | 88930 |
Sep 17, 2024 - 1:14:02 PM | $650.00 | 76628 |
Sep 17, 2024 - 1:14:03 PM | $650.00 | 88930 |
Sep 17, 2024 - 1:13:58 PM | $640.00 | 76628 |
Sep 17, 2024 - 1:13:58 PM | $630.00 | 88930 |
Sep 17, 2024 - 12:40:17 PM | $620.00 | 76628 |
Sep 17, 2024 - 12:40:17 PM | $610.00 | 74708 |
Sep 17, 2024 - 11:36:36 AM | $550.00 | 76628 |
Sep 17, 2024 - 11:01:25 AM | $540.00 | 89450 |
Sep 17, 2024 - 10:16:02 AM | $530.00 | 88930 |
Sep 17, 2024 - 9:52:00 AM | $520.00 | 88706 |
Sep 16, 2024 - 3:07:55 AM | $510.00 | 88930 |
Sep 16, 2024 - 3:07:54 AM | $500.00 | 83970 |
Sep 16, 2024 - 3:07:55 AM | $500.00 | 88930 |
Sep 16, 2024 - 3:07:52 AM | $490.00 | 83970 |
Sep 16, 2024 - 3:07:52 AM | $480.00 | 88930 |
Sep 16, 2024 - 3:07:49 AM | $470.00 | 83970 |
Sep 16, 2024 - 3:07:49 AM | $460.00 | 88930 |
Sep 16, 2024 - 3:07:43 AM | $450.00 | 83970 |
Sep 16, 2024 - 3:07:44 AM | $440.00 | 88930 |
Sep 16, 2024 - 3:07:39 AM | $430.00 | 83970 |
Sep 16, 2024 - 3:07:39 AM | $420.00 | 88930 |
Sep 16, 2024 - 3:07:37 AM | $410.00 | 83970 |
Sep 16, 2024 - 3:07:37 AM | $400.00 | 88930 |
Sep 16, 2024 - 3:07:36 AM | $390.00 | 83970 |
Sep 16, 2024 - 3:07:36 AM | $380.00 | 88930 |
Sep 16, 2024 - 3:07:34 AM | $370.00 | 83970 |
Sep 16, 2024 - 3:07:34 AM | $360.00 | 88930 |
Sep 16, 2024 - 3:07:33 AM | $350.00 | 83970 |
Sep 16, 2024 - 3:07:33 AM | $340.00 | 88930 |
Sep 16, 2024 - 3:07:32 AM | $330.00 | 83970 |
Sep 16, 2024 - 3:07:32 AM | $320.00 | 88930 |
Sep 16, 2024 - 3:07:26 AM | $310.00 | 83970 |
Sep 16, 2024 - 3:07:26 AM | $300.00 | 88930 |
Sep 16, 2024 - 3:07:23 AM | $290.00 | 83970 |
Sep 16, 2024 - 3:07:23 AM | $280.00 | 88930 |
Sep 16, 2024 - 3:07:22 AM | $270.00 | 83970 |
Sep 16, 2024 - 3:07:22 AM | $260.00 | 88930 |
Sep 16, 2024 - 3:07:19 AM | $250.00 | 83970 |
Sep 16, 2024 - 3:07:19 AM | $240.00 | 88930 |
Sep 16, 2024 - 3:06:19 AM | $230.00 | 83970 |
Sep 16, 2024 - 3:06:19 AM | $220.00 | 88930 |
Sep 16, 2024 - 3:06:14 AM | $210.00 | 83970 |
Sep 16, 2024 - 3:06:14 AM | $200.00 | 88930 |
Sep 16, 2024 - 3:06:08 AM | $190.00 | 83970 |
Sep 16, 2024 - 3:06:08 AM | $180.00 | 88930 |
Sep 16, 2024 - 3:06:07 AM | $170.00 | 83970 |
Sep 16, 2024 - 3:06:07 AM | $160.00 | 88930 |
Sep 16, 2024 - 3:06:05 AM | $150.00 | 83970 |
Sep 16, 2024 - 3:06:05 AM | $140.00 | 88930 |
Sep 16, 2024 - 3:06:02 AM | $130.00 | 83970 |
Sep 16, 2024 - 3:06:02 AM | $120.00 | 88930 |
Sep 16, 2024 - 3:05:55 AM | $110.00 | 83970 |
Sep 16, 2024 - 3:05:55 AM | $100.00 | 88930 |
Sep 16, 2024 - 3:05:51 AM | $95.00 | 83970 |
Sep 16, 2024 - 3:05:51 AM | $90.00 | 88930 |
Sep 16, 2024 - 3:05:49 AM | $85.00 | 83970 |
Sep 16, 2024 - 3:05:49 AM | $80.00 | 88930 |
Sep 16, 2024 - 3:05:44 AM | $75.00 | 83970 |
Sep 16, 2024 - 3:05:44 AM | $70.00 | 88930 |
Sep 16, 2024 - 3:05:34 AM | $65.00 | 83970 |
Sep 16, 2024 - 3:05:34 AM | $60.00 | 88930 |
Sep 16, 2024 - 3:05:19 AM | $55.00 | 83970 |
Sep 16, 2024 - 3:05:19 AM | $50.00 | 88930 |
Sep 13, 2024 - 7:00:52 PM | $45.00 | 83970 |
Sep 13, 2024 - 7:17:30 AM | $40.00 | 88690 |
Sep 13, 2024 - 7:17:28 AM | $35.00 | 83980 |
Sep 13, 2024 - 7:17:28 AM | $30.00 | 88690 |
Sep 13, 2024 - 7:17:26 AM | $25.00 | 83980 |
Sep 13, 2024 - 7:17:26 AM | $20.00 | 88690 |
Sep 13, 2024 - 7:17:22 AM | $17.50 | 83980 |
Sep 13, 2024 - 7:17:22 AM | $15.00 | 88690 |
Sep 12, 2024 - 3:23:45 PM | $12.50 | 83980 |
Sep 12, 2024 - 3:23:45 PM | $10.00 | 88599 |
Sep 11, 2024 - 11:11:15 AM | $7.50 | 83980 |
Sep 11, 2024 - 5:52:15 AM | $5.00 | 88188 |
Payments: If your invoice is under $1,000, Local Liquidators will charge the credit card on file for the total of the invoice. If your invoice is over $1,000, Local Liquidators will charge a non refundable deposit of 10% to your card on file and you must pay the remainder of the invoice by cash or wire transfer no later than the next business day following the auction end.
Payment Methods Accepted: We accept credit cards for deposits and invoice payments under $1,000. We accept cash, wire/bank transfer, ACH and Zelle payments for invoices over $1,000.
Defaults: If payment in full is not received by the end of the business day following the auction close, Local Liquidators may cancel all Bids and charge the Winning Bidder a relisting fee of 25% of the total invoice amount (Relisting Fee) to the Winning Bidder's credit card on file. Any Deposit paid by the Winning Bidder will be applied to the Relisting Fee.
Buyer's Premium: There is a 15% Buyer's Premium for this sale.
Sales Tax: All Purchases are subject to 8.75% sales tax. Tax applies to final bid price and buyer's premium. If you have a tax exempt or resell certificate, the certificate must be uploaded to My Account and approved prior to bidding.
By viewing or using the Local Liquidators website or participating in any auction, you are agreeing to be legally bound by our General Terms and Conditions and these Auction Details. If you do not agree with the General Terms and Conditions or Auction Details, you may not participate in any auction or continue to access or use the Local Liquidators website. Continued access or use of the Local Liquidators website, or participation in any Auction constitutes your agreement with our General Terms and Conditions and the applicable Auction Details.
Notice of Reserves. Pursuant to UCC 2-328 and applicable state law, this is a reserve auction. The reserve price for most items is the starting bid price. If the reserve price is greater than the starting bid, Local Liquidators and its affiliates, if necessary, may bid on behalf of the seller, using one or more bidder numbers, up to the reserve price. If we have an interest in an offered lot other than our commissions, we may bid in the same manner therefore to protect such interest. As a bidder, It is your responsibility to stop bidding when you have reached the limit you are willing to pay for a particular lot. For more information about the Local Liquidators reserve policy, visit our Reserves Page by Clicking Here.